Details
Detailed Product Description:
· Solar panels: 3000Wp
· Battery: 1600AH/12V
· Pure Sine Wave Power Inverter: 5000W
· Controller: 50A
AC Home/Office Solar Power Generator System (Model: SP-085A )
Model: SP-085A
| Load appliances | Specifications | Power Consumption | Amount | Daily working hour | Dairly power consumption |
| Lighting | LED | 11W | 8 | 6 | 528W |
| Computer | LCD | 100W | 2 | 5 | 1000W |
| Printer | Laser | 250W | 1 | 1 | 250W |
| FAX | Inkjet | 150 | 1 | 1 | 150W |
| Refrigerator | 150L | 100W | 1 | 24 | 800W |
| Washer | |
300W | 1 | 0.5 | 150W |
| Air conditioning | 1.5P | 1200W | 1 | 2 | 2400W |
| Satellite Atenna | 25W | 1 | 6 | 150W | |
| TV | 21"LCD | 50W | 1 | 6 | 300W |
| Pump | 400W | 1 | 1 | 400W | |
| Total | 2763W | 6128W |
· Target facilities: schools, hospitals, public halls or private houses
· Usage: TV, video, telecommunications equipment, Lighting decor
· Advantages: responding to give priority to public and electric power facilities.
· Responding to collect fees: use, below the food storage facilities, charging and water.
· Responding to control facilities management personnel system operation.
· Responding to significantly improve living standards
· Solar power: 1 to 10






